Curriculum & Didactics
Rotation Schedule
The academic year consists of 13 blocks which are each four weeks in length. During the PGY-5 year, residents will spend time on services such as trauma, hand/UE, joints, general orthopedics and some possible electives.
Block | PGY-1 | PGY-2 | PGY-3 | PGY-4 | PGY-5 |
---|---|---|---|---|---|
1 | ICU | Ortho General | Pediatrics | Level 1 Trauma | Chief |
2 | Internal Medicine | Ortho General | Pediatrics | Level 1 Trauma | Chief |
3 | Emergency Medicine | Ortho General | Pediatrics | Level 1 Trauma | Chief |
4 | Plastic Surgery | Adult Reconstructive | Pediatrics |
Level 1 Trauma |
Chief |
5 | General/Vascular Surgery |
Adult Reconstructive | Spine/Neuro |
Sports Medicine | Chief |
6 | General/Vascular Surgery | Sports Medicine | Spine/Neuro | Sports Medicine | Chief |
7 | Orthopedic Surgery: Trauma | Sports Medicine | Spine/Neuro | Adult Reconstructive | Chief |
8 | Orthopedic Surgery: Joints | Hand/UE | Oncology | Adult Reconstructive | Chief |
9 | Orthopedic Surgery: Joints | Hand/UE | Oncology | Adult Reconstructive | Chief |
10 | Orthopedic Surgery: Hand/UE | Local Trauma | Pediatric Trauma | Hand/UE | Chief |
11 | Orthopedic Surgery: General | Local Trauma | Foot/Ankle | Hand/UE | Chief |
12 | Orthopedic Surgery: General | Local Trauma | Foot/Ankle | Elective/Research | Chief |
13 | MSK Radiology/Anesthesia | Local Trauma | Foot/Ankle | Elective | Chief |
Courses | ATLS | AO Basic Course | Arthrex Arthroscopy Course | AOAO Annual Meeting |
Didactic Components
The clinical experience will be supplemented by a structured didactic program comprised of:
- Orthopedic Fracture Conference
- Orthopedic Book Review
- OITE Review
- Morning Report
- MSK Conference
- Anatomy Lab
- Tumor Board
- Journal Club
- Grand Rounds
- Morbidity and Mortality Conference
- OMM Lectures and Workshops